1. Slashdot – PR9 – 188,000 links

2. Digg – PR8 – 3,470,000 links

3. del.icio.us – PR8 – 1,540,000 links

4. Reddit – PR8 – 1,040,000 links

5. Technorati – PR8 – 760,000 links

6. Stumbleupon – PR8 – 725,000 links

7. Blinklist – PR7 – 1,620,000 links

8. Furl – PR7 – 1,210,000 links

9. Propeller – PR7 – 322,000 links

10. Rojo – PR7 – 6060 links

11. de.lirio.us – PR7 – 3770 links

12. Folkd – PR7 – 410 links

13. Netvouz – PR6 – 912,000

14. Mister-Wong – PR6 – 898,000 links

15. Simpy – PR6 – 867,000 links

16. Bibsonomy – PR6 – 469,000 links

17. Kinja – PR6 – 438,000 links

18. Backflip – PR6 – 227,000 links

19. Clipmarks – PR6 – 121,000 links

20. Rawsugar – PR6 – 50,300 links

21. Searchles – PR6 – 32,000 links

22. Searchallinone – PR6 – 18,800 links

23. Tailrank – PR6 – 10,900 links

24. Linkagogo – PR6 – 6790 links

25. Web2List – PR6 – 4780 links

26. Spurl – PR6 – 38 links

27. Faves – PR5 – 1,280,000 links

28. Megite – PR5 – 753,000 links

29. Clipclip – PR5 – 323,000 links

30. StartAid – PR5 – 637,000

31. Linkroll – PR5 – 147,000 links

32. Sk*rt – PR5 – 104,000 links

33. Listible – PR5 – 60,400 links

34. Feedmarker – PR5 – 58,800 links

35. Markaboo – PR5 – 48,400 links

36. Bringr – PR5 – 16,500 links

37. Gabbr – PR5 – 5000 links

38. Mybookmarks – PR5 – 916 links

39. Buddymarks – PR5 – 907 links

40. Tallstreet – PR5 – 408 links

41. Mylinkvault – PR5 – 71 links

List of Bookmark Services with Google PageRank & Indexed Pages, Cont’d

Social bookmark sites with PR4 or Below

42. Ma.gnolia – PR4 – 818,000 links

43. Web2Announcer – PR4 – 305,000 links

44. Diigo – PR4 – 276,000 links

45. Plugim – PR4 – 120,000 links

46. Lifelogger – PR4 – 86,700 links

47. Dropjack – PR4 – 65,000 links

48. Indiasphere.Net – PR4 – 45,900 links

49. Otavo – PR4 – 35,000 links

50. Butterflyproject.nl – PR4 – 34,500 links

51. Lookmarks – PR4 – 32,700 links

52. Myvmarks – PR4 – 28,200 links

53. Blurpalicious – PR4 – 25,300 links

54. Cloudytags – PR4 – 24,100 links

55. Mysitevote – PR4 – 20,000 links

56. A1-Webmarks – PR4 – 15,200 links

57. Philoi – PR4 – 12,400 links

58. Oyax – PR4 – 12,000 links

59. Gravee – PR4 – 9940 links

60. Votelists – PR4 – 6150 links

61. Gd-Sites – PR4 – 5840 links

62. Contentpop – PR4 – 5490 links

63. Gaddiposh – PR4 – 3130 links

64. Urlex.Info – PR4 – 654 links

65. Connectedy – PR4 – 636 links

66. Connectedy – PR4 – 568 links

67. Unalog – PR4 – 162 links

68. Bookmarktracker – PR5 – 314 links

69. Marktd – PR3 – 130,000 links

70. Getboo – PR3 – 96,500 links

71. Listerlister – PR3 – 19,100 links

72. Bookmarkplace – PR3 – 15,100 links

73. Jigg.In – PR3 – 9220 links

74. Stirrdup – PR3 – 9220 links

75. Chaamp – PR3 – 7770 links

76. Ez4U – PR3 – 6520 links

77. Socialogs – PR3 – 5200 links

78. Business-Planet – PR3 – 4740 links

79. Articlesnetwork – PR3 – 3670 links

80. Wirefan – PR3 – 3030 links

81. Fritterware – PR3 – 2970 links

82. Sitesays – PR3 – 1560 links

83. Bookmark4You – PR3 – 948 links

84. Crowdfound – PR3 – 782 links

85. Authorcontent – PR3 – 513 links

86. Info4It – PR2 – 91,100 links

87. Palbe – PR2 – 9300 links

88. Dealoid – PR2 – 9270 links

89. Barksbookmarks – PR2 – 7370 links

90. Articlesarchieve – PR2 – 5350 links

91. Article-Publishers – PR2 – 4380 links

92. Latestramblings – PR2 – 3180 links

93. Xlmark – PR2 – 2120 links

94. Ebizgo.Info – PR2 – 1150 links

95. Actualtopics – PR2 – 749 links

96. Projecthear – PR1 – 19,600 links

97. Wordsjournal – PR1 – 14,100 links

98. pownce.com – PR0

99. sphinn.com – PR0

100. pixrat.com PR0

0 comments